Fitness 4 Females Class Timetable
If you are interesting in joining our gym then please feel free to download our membership application form, ready to be handed in at reception.
| Day | Time | Activity | Instructor |
| Monday | 0930-1030 | Fitness Pilates | Sharon |
| 1230-1330 | Bollywood | Jodie | |
| 1800-1845 | Zumba* | Sharon | |
| 1845-1930 | Boxersice ® | Sharon | |
| 1930-2015 | Zumba* | Sharon | |
| Tuesday | 0800-0830 | Zumba Gold* | Sharon |
| 0930-1030 | Zumba* | Sharon | |
| 1030-1115 | Spin | Sharon | |
| 1700-1745 | Weight 'n' See | Becky | |
| 1745-1830 | Weight 'n' See | Becky | |
| 1845-1915 | Total Body Workout | Becky | |
| 1915-1930 | Core Blimey | Becky | |
| 1945-2030 | Bollywood | Jodie | |
| Wednesday | 0930-1030 | Keep Fit | Sharon |
| 1230-1315 | Spin | Becky | |
| 1730-1815 | Zumba* | Sharon | |
| 1815-1915 | Zumba* | Sharon | |
| 1915-2000 | Fitness Pilates | Sharon | |
| Thursday | 0930-1030 | Gym Circuits | Sharon |
| 1730-1800 | Core Blimey | Tara | |
| 1800-1845 | Spin | Tara | |
| 1850-1930 | Balls 'n' Mix | Tara | |
| 1930-2000 | Core Blimey | Tara | |
| Friday | 0930-1030 | Wake'n'Shake | Becky |
| 1230-1300 | Total Body Workout | Becky | |
| 1700-1745 | Zumba* | Sharon | |
| 1800-1845 | Spin | Tara | |
| Saturday | 0900-0945 | F4F Trotters | Sharon |
| 1000-1100 | W2W | Sharon | |
| 1100-1200 | Zumba* | Sharon | |
| 1215-1315 | Twinkletoes** | Jodie |
Classes FREE */** to members and £4.50 to non-members.
*6 class pass - ZUMBA £10 members £25 non-members
**Twinkletoes £4/class member's children & £6/class non-members
(mum gains use of the gym after an initial induction). 2nd child half price
Classes are subject to change but if the designated instructor is unavaliable we will endeavour to cover the class with the same or a similar equivalent.
![]() |
![]() |
![]() |
![]() |



